[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 23 | 0 | 0 | 0 | 100% | 0.408 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| waffle.servlet.spi | 3 | 0 | 0 | 0 | 100% | 0.047 |
| waffle.windows.auth | 6 | 0 | 0 | 0 | 100% | 0.009 |
| waffle.jaas | 8 | 0 | 0 | 0 | 100% | 0.056 |
| waffle.util | 6 | 0 | 0 | 0 | 100% | 0.296 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SecurityFilterProviderCollectionTests | 3 | 0 | 0 | 0 | 100% | 0.047 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PrincipalFormatTests | 2 | 0 | 0 | 0 | 100% | 0 | |
| WindowsAccountTests | 2 | 0 | 0 | 0 | 100% | 0.005 | |
| WindowsCredentialsHandleTests | 1 | 0 | 0 | 0 | 100% | 0 | |
| WindowsSecurityContextTests | 1 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RolePrincipalTests | 4 | 0 | 0 | 0 | 100% | 0.056 | |
| UserPrincipalTests | 4 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NtlmMessageTests | 2 | 0 | 0 | 0 | 100% | 0 | |
| SPNegoMessageTests | 3 | 0 | 0 | 0 | 100% | 0 | |
| WaffleInfoTests | 1 | 0 | 0 | 0 | 100% | 0.296 |
[Summary] [Package List] [Test Cases]
| testIsSerializable | 0.056 | |
| equals_sameObject | 0 | |
| equals_otherObject | 0 | |
| testEquals_Symmetric | 0 |
| testIsSerializable | 0 | |
| equals_sameObject | 0 | |
| equals_otherObject | 0 | |
| testEquals_Symmetric | 0 |
| testDefaultCollection | 0.046 | |
| testIsSecurityPackageSupported | 0 | |
| testGetByClassNameInvalid | 0.001 |