[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|
| 46 | 0 | 0 | 5 | 89.13% | 3.588 | 
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|---|
| waffle.windows.auth | 8 | 0 | 0 | 3 | 62.5% | 2.769 | 
| waffle.jaas | 12 | 0 | 0 | 0 | 100% | 0.311 | 
| waffle.util | 8 | 0 | 0 | 0 | 100% | 0.129 | 
| waffle.servlet | 18 | 0 | 0 | 2 | 88.889% | 0.379 | 
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|  | WindowsAuthProviderTests | 8 | 0 | 0 | 3 | 62.5% | 2.769 | 
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|  | WindowsLoginModuleTests | 12 | 0 | 0 | 0 | 100% | 0.311 | 
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|  | AuthorizationHeaderTests | 7 | 0 | 0 | 0 | 100% | 0.129 | 
|  | NtlmServletRequestTests | 1 | 0 | 0 | 0 | 100% | 0 | 
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|  | BasicSecurityFilterTests | 1 | 0 | 0 | 0 | 100% | 0.204 | 
|  | ImpersonateTests | 2 | 0 | 0 | 2 | 0% | 0 | 
|  | NegotiateSecurityFilterTests | 12 | 0 | 0 | 0 | 100% | 0.127 | 
|  | WaffleInfoServletTests | 1 | 0 | 0 | 0 | 100% | 0.047 | 
|  | WindowsPrincipalTests | 2 | 0 | 0 | 0 | 100% | 0.001 | 
[Summary] [Package List] [Test Cases]
|  | testGetSetAuth | 0.062 | 
|  | testLoginNoUsername | 0.197 | 
|  | testAbort | 0.048 | 
|  | testLogin | 0.001 | 
|  | testNoCallbackHandler | 0 | 
|  | testInitialize | 0 | 
|  | testRoleFormatSid | 0.001 | 
|  | testPrincipalFormatBoth | 0 | 
|  | testRoleUnique | 0.001 | 
|  | testRoleFormatBoth | 0 | 
|  | testRoleFormatNone | 0.001 | 
|  | testGuestLogin | 0 | 
|  | testChallengeNTLMPOST | 0.011 | 
|  | testInitNegotiateSecurityFilterProvider | 0.003 | 
|  | testInitInvalidClassInParameter | 0.002 | 
|  | testNegotiate | 0.084 | 
|  | testChallengeNTLMPUT | 0.004 | 
|  | testInitBasicSecurityFilterProvider | 0.003 | 
|  | testChallengePOST | 0.004 | 
|  | testChallengeGET | 0.005 | 
|  | testInitInvalidParameter | 0.002 | 
|  | testInitNegotiateSecurityFilterProviderInvalidProtocol | 0.003 | 
|  | testInitTwoSecurityFilterProviders | 0.004 | 
|  | testNegotiatePreviousAuthWithWindowsPrincipal | 0.002 | 
|  | testIsNtlmType1Message | 0 | 
|  | testIsDigestAuthorizationHeaderFailure | 0.128 | 
|  | testGetSecurityPackage | 0 | 
|  | testIsSPNegoMessage | 0 | 
|  | testIsSPNegoPostAuthorizationHeader | 0.001 | 
|  | testIsNull | 0 | 
|  | testIsNtlmType1PostAuthorizationHeader | 0 | 
|  | testGetDomains | 0 | 
|  | testSecurityContextsExpire | 2.691 | 
|  | testLogonUser | 0 | 
| skipped | ||
|  | testAcceptAndImpersonateSecurityToken | 0.033 | 
|  | testImpersonateLoggedOnUser | 0 | 
| skipped | ||
|  | testGetCurrentComputer | 0 | 
|  | testLogonGuestUser | 0 | 
| skipped | ||
|  | testAcceptSecurityToken | 0.045 | 
[Summary] [Package List] [Test Cases]
|  | testImpersonateDisabled | 
| skipped: skipped | |
|  | testImpersonateEnabled | 
| skipped: skipped | |
|  | testLogonUser | 
| skipped: skipped | |
|  | testImpersonateLoggedOnUser | 
| skipped: skipped | |
|  | testLogonGuestUser | 
| skipped: skipped |